Postdoctoral Research Associate
Bookmark this Posting | Print Preview | Apply for this Job
Posting Details
Position Number: | 1P0299 |
---|---|
Title: | Postdoctoral Research Associate |
Functional Title: | Postdoctoral Research Associate |
Category Status: | 15-Fac.Non-Tenured,Continuing Con |
Applicant Search Category: | Faculty |
University Authorized FTE: | |
Unit: | BSOS-Sociology |
Hiring Range Minimum: | |
Hiring Range Maximum: | |
Campus/College Information: | Founded in 1856, University of Maryland, College Park is the state’s flagship institution. Our 1,250-acre College Park campus is just minutes away from Washington, D.C., and the nexus of the nation’s legislative, executive, and judicial centers of power. This unique proximity to business and technology leaders, federal departments and agencies, and a myriad of research entities, embassies, think tanks, cultural centers, and non-profit organizations is simply unparalleled. Synergistic opportunities for our faculty and students abound and are virtually limitless in the nation’s capital and surrounding areas. The University is committed to attracting and retaining outstanding and diverse faculty and staff that will enhance our stature of preeminence in our three missions of teaching, scholarship, and full engagement in our community, the state of Maryland, and in the world. |
Position Summary/Purpose of Position: | The India Human Development Survey (IHDS) project, housed at the University of Maryland and carried out in collaboration with National Council of Applied Economic Research, New Delhi, has received a grant from the Gates Foundation, to examine the linkages between India’s economic transformation and women’s empowerment. This project will have one opening for a post-doctoral research associate to undertake independent and collaborative analyses of IHDS data in keeping with the project’s goals. We expect this work to lead to papers submitted to peer-reviewed journals as well as preparation of research and policy briefs. Individuals in this position will also be expected to contribute towards overall project management and development including questionnaire design, data quality evaluation and preparing analytical data files. Only electronic submissions in www.tztianfu.com will be accepted. |
Minimum Qualifications: | Ph.D. research completed. |
Preferences: | - A Ph.D. in sociology, economics, demography or related quantitative social sciences. |
Additional Certifications: | |
Additional Information: | |
Posting Date: | 11/15/2019 |
Closing Date: | |
Open Until Filled | Yes |
Best Consideration Date | 01/15/2020 |
Physical Demands | |
Diversity Statement: | The University of Maryland, College Park, an equal opportunity/affirmative action employer, complies with all applicable federal and state laws and regulations regarding nondiscrimination and affirmative action; all qualified applicants will receive consideration for employment. The University is committed to a policy of equal opportunity for all persons and does not discriminate on the basis of race, color, religion, sex, national origin, physical or mental disability, protected veteran status, age, gender identity or expression, sexual orientation, creed, marital status, political affiliation, personal appearance, or on the basis of rights secured by the First Amendment, in all aspects of employment, educational programs and activities, and admissions. |
^Student Posting Contact Information: |
Applicant Documents
- Cover Letter
- Curriculum Vitae
- Research (examples: research statement, research programs)
- List of References (no emails sent from system)
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- *
How did you hear about this position?
- UMD Job Site
- Personal Referral
- Washington Post
- Baltimore Sun
- Local Publication
- Chronicle of Higher Education
- Inside Higher Education
- INDEED
- HERC
- Hispanic Outlook
- Diverse Jobs
- HigherEdJobs
- Professional Journal
- Listserv
- Other
- SimplyHired
- CareerBliss
- Job Fairs
- Monster.Com
- Craigs List